Where Is Area Code 910?
Area code 910 is found in the US state of North Carolina. Primarily servicing the city of Fayetteville (population: 242089), area code 910 covers 16 counties of North Carolina.
Located in the Eastern time zone, area code 910 is on the same time as New York, NY.
Area code 910 was brought into effect on November 14, 1993. 910 was split from the parent 919 area code.
Counties in Area Code 910
- Bladen,
- Brunswick,
- Columbus,
- Cumberland,
- Duplin,
- Harnett,
- Hoke,
- Montgomery,
- Moore,
- New Hanover,
- Onslow,
- Pender,
- Richmond,
- Robeson,
- Sampson,
- Scotland.
Most Populous Cities in Area Code 910
City | County | City Population | Time Zone |
---|---|---|---|
Fayetteville | Cumberland | 242,089 | EST |
Wilmington | New Hanover | 192,177 | EST |
Jacksonville | Onslow | 94,787 | EST |
Lumberton | Robeson | 53,525 | EST |
Raeford | Hoke | 40,890 | EST |
Hope Mills | Cumberland | 33,788 | EST |
Leland | Brunswick | 28,329 | EST |
Clinton | Sampson | 27,262 | EST |
Rockingham | Richmond | 26,381 | EST |
Dunn | Harnett | 26,066 | EST |
Laurinburg | Scotland | 25,596 | EST |
Camp Lejeune | Onslow | 22,559 | EST |
Fort Bragg | Cumberland | 21,394 | EST |
Spring Lake | Harnett | 20,745 | EST |
Lillington | Harnett | 20,737 | EST |
Whiteville | Columbus | 19,502 | EST |
Hampstead | Pender | 18,175 | EST |
Southport | Brunswick | 16,850 | EST |
Pinehurst | Moore | 16,362 | EST |
Hubert | Onslow | 15,946 | EST |
Carthage | Moore | 15,792 | EST |
Richlands | Onslow | 15,563 | EST |
Maxton | Robeson | 14,955 | EST |
Pembroke | Robeson | 14,929 | EST |
Southern Pines | Moore | 14,245 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.