Where Is Area Code 919?
Area code 919 is found in the US state of North Carolina. Primarily servicing the city of Raleigh (population: 517259), area code 919 covers 13 counties of North Carolina.
Located in the Eastern time zone, area code 919 is on the same time as New York, NY.
Area code 919 was brought into effect on January 1, 1954.
Counties in Area Code 919
- Alamance,
- Chatham,
- Duplin,
- Durham,
- Franklin,
- Granville,
- Harnett,
- Johnston,
- Orange,
- Wake,
- Wayne.
Most Populous Cities in Area Code 919
City | County | City Population | Time Zone |
---|---|---|---|
Raleigh | Wake | 517,259 | EST |
Durham | Durham | 269,003 | EST |
Cary | Wake | 139,036 | EST |
Goldsboro | Wayne | 73,027 | EST |
Chapel Hill | Orange | 70,385 | EST |
Apex | Wake | 62,388 | EST |
Clayton | Johnston | 56,550 | EST |
Wake Forest | Wake | 55,924 | EST |
Garner | Wake | 44,298 | EST |
Fuquay Varina | Wake | 41,167 | EST |
Holly Springs | Wake | 31,038 | EST |
Mebane | Alamance | 26,955 | EST |
Oxford | Granville | 25,462 | EST |
Hillsborough | Orange | 25,057 | EST |
Louisburg | Franklin | 24,452 | EST |
Knightdale | Wake | 24,312 | EST |
Chapel Hill | Chatham | 24,213 | EST |
Morrisville | Wake | 23,876 | EST |
Smithfield | Johnston | 23,733 | EST |
Zebulon | Wake | 23,065 | EST |
Wendell | Wake | 20,620 | EST |
Pittsboro | Chatham | 19,017 | EST |
Siler City | Chatham | 18,713 | EST |
Cameron | Harnett | 18,622 | EST |
Angier | Harnett | 18,561 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.