Where Is Area Code 847?
Area code 847 is found in the US state of Illinois. Primarily servicing the city of Chicago, IL (population: 2699382), area code 847 covers 4 counties of Illinois.
Located in the Central time zone, area code 847 is on the same time as Chicago, IL.
Area code 847 was brought into effect on January 20, 1996. 847 was split from the parent 708 area code.
Counties in Area Code 847
- Cook,
- Kane,
- Lake,
- McHenry.
Most Populous Cities in Area Code 847
City | County | City Population | Time Zone |
---|---|---|---|
Chicago | Cook | 2,699,382 | CST |
Elgin | Kane | 118,764 | CST |
Waukegan | Lake | 98,503 | CST |
Des Plaines | Cook | 90,422 | CST |
Arlington Heights | Cook | 80,453 | CST |
Evanston | Cook | 79,565 | CST |
Palatine | Cook | 78,115 | CST |
Schaumburg | Cook | 76,485 | CST |
Skokie | Cook | 60,664 | CST |
Round Lake | Lake | 59,887 | CST |
Mount Prospect | Cook | 55,608 | CST |
Glenview | Cook | 52,810 | CST |
Hoffman Estates | Cook | 50,543 | CST |
Barrington | Lake | 44,188 | CST |
Lake Zurich | Lake | 41,589 | CST |
Buffalo Grove | Lake | 41,576 | CST |
Northbrook | Cook | 40,217 | CST |
Carpentersville | Kane | 39,097 | CST |
Wheeling | Cook | 37,898 | CST |
Gurnee | Lake | 37,874 | CST |
Park Ridge | Cook | 37,739 | CST |
Mundelein | Lake | 37,118 | CST |
Grayslake | Lake | 35,987 | CST |
Lake Villa | Lake | 35,044 | CST |
Elk Grove Village | Cook | 34,058 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.