Where Is Area Code 662?
Area code 662 is found in the US state of Mississippi. Primarily servicing the city of Columbus (population: 50657), area code 662 covers 46 counties of Mississippi.
Located in the Central time zone, area code 662 is on the same time as Chicago, IL.
Area code 662 was brought into effect on April 19, 1999. 662 was split from the parent 601 area code.
Counties in Area Code 662
- Alcorn,
- Attala,
- Benton,
- Bolivar,
- Calhoun,
- Carroll,
- Chickasaw,
- Choctaw,
- Clay,
- Coahoma,
- DeSoto,
- Grenada,
- Holmes,
- Humphreys,
- Itawamba,
- Kemper,
- Lafayette,
- Lee,
- Leflore,
- Lowndes,
- Marshall,
- Monroe,
- Montgomery,
- Noxubee,
- Oktibbeha,
- Panola,
- Pontotoc,
- Prentiss,
- Quitman,
- Sharkey,
- Sunflower,
- Tallahatchie,
- Tate,
- Tippah,
- Tishomingo,
- Tunica,
- Union,
- Washington,
- Wayne,
- Webster,
- Winston,
- Yalobusha,
- Yazoo.
Most Populous Cities in Area Code 662
City | County | City Population | Time Zone |
---|---|---|---|
Columbus | Lowndes | 50,657 | CST |
Southaven | DeSoto | 48,411 | CST |
Tupelo | Lee | 48,355 | CST |
Olive Branch | DeSoto | 47,364 | CST |
Starkville | Oktibbeha | 42,589 | CST |
Oxford | Lafayette | 38,360 | CST |
Greenville | Washington | 37,745 | CST |
Corinth | Alcorn | 29,217 | CST |
Horn Lake | DeSoto | 26,871 | CST |
Hernando | DeSoto | 25,130 | CST |
Greenwood | Leflore | 24,292 | CST |
Yazoo City | Yazoo | 21,018 | CST |
Pontotoc | Pontotoc | 20,208 | CST |
Clarksdale | Coahoma | 20,073 | CST |
Booneville | Prentiss | 18,785 | CST |
Grenada | Grenada | 18,212 | CST |
Cleveland | Bolivar | 17,845 | CST |
Byhalia | Marshall | 17,065 | CST |
New Albany | Union | 16,771 | CST |
West Point | Clay | 16,501 | CST |
Batesville | Panola | 16,022 | CST |
Holly Springs | Marshall | 15,720 | CST |
Louisville | Winston | 15,481 | CST |
Waynesboro | Wayne | 15,031 | CST |
Senatobia | Tate | 14,263 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.