Where Is Area Code 601?
Area code 601 is found in the US state of Mississippi. Primarily servicing the city of Jackson (population: 178118), area code 601 covers 38 counties of Mississippi.
Located in the Central time zone, area code 601 is on the same time as Chicago, IL.
Area code 601 was brought into effect on January 1, 1947.
Counties in Area Code 601
- Adams,
- Amite,
- Claiborne,
- Clarke,
- Copiah,
- Covington,
- Forrest,
- Franklin,
- George,
- Greene,
- Hinds,
- Jasper,
- Jefferson,
- Jefferson Davis,
- Jones,
- Kemper,
- Lamar,
- Lauderdale,
- Lawrence,
- Leake,
- Lincoln,
- Madison,
- Marion,
- Neshoba,
- Newton,
- Pearl River,
- Perry,
- Pike,
- Rankin,
- Scott,
- Simpson,
- Smith,
- Stone,
- Walthall,
- Warren,
- Wayne,
- Wilkinson.
Most Populous Cities in Area Code 601
City | County | City Population | Time Zone |
---|---|---|---|
Jackson | Hinds | 178,118 | CST |
Brandon | Rankin | 70,457 | CST |
Meridian | Lauderdale | 67,031 | CST |
Vicksburg | Warren | 47,581 | CST |
Hattiesburg | Forrest | 46,318 | CST |
Laurel | Jones | 43,750 | CST |
Hattiesburg | Lamar | 38,810 | CST |
Madison | Madison | 37,382 | CST |
Pearl | Rankin | 32,156 | CST |
Natchez | Adams | 32,154 | CST |
Picayune | Pearl River | 27,599 | CST |
Lucedale | George | 27,310 | CST |
Canton | Madison | 27,303 | CST |
Clinton | Hinds | 26,007 | CST |
Ridgeland | Madison | 25,490 | CST |
Philadelphia | Neshoba | 24,944 | CST |
Brookhaven | Lincoln | 23,548 | CST |
Petal | Forrest | 21,871 | CST |
McComb | Pike | 21,546 | CST |
Florence | Rankin | 20,139 | CST |
Columbia | Marion | 17,238 | CST |
Carthage | Leake | 16,228 | CST |
Carriere | Pearl River | 16,160 | CST |
Forest | Scott | 14,883 | CST |
Ellisville | Jones | 13,084 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.