Tennessee
Tennessee Flag
Tennessee FlagDESCRIPTION:
Designed by a member of the Third Regiment of the Tennessee Infantry, the state's flag was officially adopted on April 17, 1905.
Its multifaceted design and colors pays homage to both the Confederate Battle Flag, and the flag of the United States of America.
The three white stars are widely believed to represent the three geographical divisions of the state. (East, Middle and West) In another interpretation, they are said to indicate that Tennessee was the third state to ratify the U.S. Constitution, after the original 13.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
TENNESSEE map here!
Tennessee Photographs
The Roman numerals XVI, representing Tennessee as the 16th state to enter the United States, is found at the top of the seal.
The images of a plow, a bundle of wheat, a cotton plant, and the word "Agriculture" below the three images occupying the center of the seal. Wheat and cotton were and still are important cash crops grown in the State.
The lower half of the seal was originally supposed to display a boat and a boatman with the word "Commerce" underneath, but was changed to a flat-bottomed-riverboat without a boatman subsequently. River trade was important to the State due to three large rivers: the Tennessee River, the Cumberland River, and the Mississippi River; the boat continues to represent the importance of commerce to the State.
Surrounding the images are the words "The Great Seal of the State of Tennessee", and "Feb. 6th, 1796". The day and month have been dropped from later designs
Tennessee Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Oak Ridge | Anderson | 865 |
Shelbyville | Bedford | 931 |
Camden | Benton | 731 |
Pikeville | Bledsoe | 423 |
Maryville | Blount | 865 |
Cleveland | Bradley | 423 |
La Follette | Campbell | 423 |
Woodbury | Cannon | 615 |
McKenzie | Carroll | 731 |
Elizabethton | Carter | 423 |
Ashland City | Cheatham | 615 |
Henderson | Chester | 731 |
Tazewell | Claiborne | 423 |
Celina | Clay | 931 |
Newport | Cocke | 423 |
Manchester | Coffee | 931 |
Bells | Crockett | 731 |
Crossville | Cumberland | 931 |
Nashville | Davidson | 615 |
Parsons | Decatur | 731 |
Smithville | DeKalb | 615 |
Dickson | Dickson | 615 |
Dyersburg | Dyer | 731 |
Somerville | Fayette | 901 |
Jamestown | Fentress | 931 |
Winchester | Franklin | 931 |
Humboldt | Gibson | 731 |
Pulaski | Giles | 931 |
Rutledge | Grainger | 865 |
Greeneville | Greene | 423 |
Tracy City | Grundy | 931 |
Morristown | Hamblen | 423 |
Chattanooga | Hamilton | 423 |
Sneedville | Hancock | 423 |
Bolivar | Hardeman | 731 |
Savannah | Hardin | 731 |
Rogersville | Hawkins | 423 |
Brownsville | Haywood | 731 |
Lexington | Henderson | 731 |
Paris | Henry | 731 |
Centerville | Hickman | 931 |
Erin | Houston | 931 |
Waverly | Humphreys | 931 |
Gainesboro | Jackson | 931 |
Dandridge | Jefferson | 865 |
Mountain City | Johnson | 423 |
Knoxville | Knox | 865 |
Tiptonville | Lake | 731 |
Ripley | Lauderdale | 731 |
Lawrenceburg | Lawrence | 931 |
Hohenwald | Lewis | 931 |
Fayetteville | Lincoln | 931 |
Lenoir City | Loudon | 865 |
Lafayette | Macon | 615 |
Jackson | Madison | 731 |
Whitwell | Marion | 423 |
Lewisburg | Marshall | 931 |
Columbia | Maury | 931 |
Athens | McMinn | 423 |
Selmer | McNairy | 731 |
Decatur | Meigs | 423 |
Madisonville | Monroe | 423 |
Clarksville | Montgomery | 931 |
Lynchburg | Moore | 931 |
Wartburg | Morgan | 423 |
Union City | Obion | 731 |
Livingston | Overton | 931 |
Linden | Perry | 931 |
Byrdstown | Pickett | 931 |
Benton | Polk | 423 |
Cookeville | Putnam | 931 |
Dayton | Rhea | 423 |
Harriman | Roane | 865 |
Springfield | Robertson | 615 |
Murfreesboro | Rutherford | 615 |
Oneida | Scott | 423 |
Dunlap | Sequatchie | 423 |
Sevierville | Sevier | 865 |
Memphis | Shelby | 901 |
Carthage | Smith | 615 |
Dover | Stewart | 931 |
Kingsport | Sullivan | 423 |
Hendersonville | Sumner | 615 |
Covington | Tipton | 901 |
Hartsville | Trousdale | 615 |
Erwin | Unicoi | 423 |
Maynardville | Union | 865 |
Spencer | Van Buren | 931 |
McMinnville | Warren | 931 |
Johnson City | Washington | 423 |
Waynesboro | Wayne | 931 |
Martin | Weakley | 731 |
Sparta | White | 931 |
Franklin | Williamson | 615 |
Lebanon | Wilson | 615 |
USA States
This page was last updated on August 24, 2020.