Alabama
Alabama Flag
Alabama Flag
DESCRIPTION:
The modern Alabama flag was first adopted in 1895, and features a red cross on a white field. It is intended to represent the Southern Cross, or Battle Flag of the Confederate States during America's Civil War.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
ALABAMA map here!
Alabama Photographs
Alabama Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Prattville | Autauga | 334 |
Daphne | Baldwin | 251 |
Eufaula | Barbour | 334 |
West Blocton | Bibb | 205 |
Oneonta | Blount | 205 |
Union Springs | Bullock | 334 |
Greenville | Butler | 334 |
Anniston | Calhoun | 256 |
Valley | Chambers | 334 |
Centre | Cherokee | 256 |
Clanton | Chilton | 205 |
Butler | Choctaw | 205 |
Jackson | Clarke | 251 |
Lineville | Clay | 256 |
Heflin | Cleburne | 256 |
Enterprise | Coffee | 334 |
Tuscumbia | Colbert | 256 |
Evergreen | Conecuh | 251 |
Goodwater | Coosa | 256 |
Andalusia | Covington | 334 |
Luverne | Crenshaw | 334 |
Cullman | Cullman | 256 |
Ozark | Dale | 334 |
Selma | Dallas | 334 |
Fort Payne | DeKalb | 256 |
Wetumpka | Elmore | 334 |
Atmore | Escambia | 251 |
Gadsden | Etowah | 256 |
Fayette | Fayette | 205 |
Russellville | Franklin | 256 |
Slocomb | Geneva | 334 |
Eutaw | Greene | 205 |
Greensboro | Hale | 334 |
Headland | Henry | 334 |
Dothan | Houston | 334 |
Scottsboro | Jackson | 256 |
Birmingham | Jefferson | 205 |
Vernon | Lamar | 205 |
Florence | Lauderdale | 256 |
Moulton | Lawrence | 256 |
Auburn | Lee | 334 |
Athens | Limestone | 256 |
Hayneville | Lowndes | 334 |
Tuskegee | Macon | 334 |
Huntsville | Madison | 256 |
Demopolis | Marengo | 334 |
Hamilton | Marion | 205 |
Albertville | Marshall | 256 |
Mobile | Mobile | 251 |
Monroeville | Monroe | 251 |
Montgomery | Montgomery | 334 |
Decatur | Morgan | 256 |
Marion | Perry | 334 |
Gordo | Pickens | 205 |
Troy | Pike | 334 |
Roanoke | Randolph | 334 |
Phenix City | Russell | 334 |
Pell City | Saint Clair | 205 |
Birmingham | Shelby | 205 |
Livingston | Sumter | 205 |
Talladega | Talladega | 256 |
Alexander City | Tallapoosa | 256 |
Tuscaloosa | Tuscaloosa | 205 |
Jasper | Walker | 205 |
Millry | Washington | 251 |
Camden | Wilcox | 334 |
Haleyville | Winston | 205 |
USA States
This page was last updated on August 24, 2020.