Where Is Area Code 715?
Area code 715 is found in the US state of Wisconsin. Primarily servicing the city of Eau Claire (population: 82629), area code 715 covers 38 counties of Wisconsin.
Located in the Central time zone, area code 715 is on the same time as Chicago, IL.
Area code 715 was brought into effect on January 1, 1947.
Counties in Area Code 715
- Ashland,
- Barron,
- Bayfield,
- Buffalo,
- Burnett,
- Chippewa,
- Clark,
- Douglas,
- Dunn,
- Eau Claire,
- Florence,
- Forest,
- Iron,
- Jackson,
- Langlade,
- Lincoln,
- Marathon,
- Marinette,
- Menominee,
- Oconto,
- Oneida,
- Outagamie,
- Pepin,
- Pierce,
- Polk,
- Portage,
- Price,
- Rusk,
- Saint Croix,
- Sawyer,
- Shawano,
- Taylor,
- Trempealeau,
- Vilas,
- Washburn,
- Waupaca,
- Waushara,
- Wood.
Most Populous Cities in Area Code 715
City | County | City Population | Time Zone |
---|---|---|---|
Eau Claire | Eau Claire | 82,629 | CST |
Wausau | Marathon | 55,248 | CST |
Stevens Point | Portage | 38,520 | CST |
Wisconsin Rapids | Wood | 34,630 | CST |
Chippewa Falls | Chippewa | 31,727 | CST |
Superior | Douglas | 30,511 | CST |
Hudson | Saint Croix | 30,428 | CST |
Marshfield | Wood | 26,336 | CST |
Menomonie | Dunn | 25,767 | CST |
River Falls | Pierce | 22,343 | CST |
Rhinelander | Oneida | 19,860 | CST |
Merrill | Lincoln | 19,149 | CST |
Schofield | Marathon | 18,673 | CST |
Mosinee | Marathon | 17,114 | CST |
New Richmond | Saint Croix | 16,917 | CST |
Shawano | Shawano | 16,863 | CST |
Rice Lake | Barron | 15,464 | CST |
Waupaca | Waupaca | 15,348 | CST |
Marinette | Marinette | 15,157 | CST |
Plover | Portage | 13,715 | CST |
Antigo | Langlade | 13,022 | CST |
Ashland | Ashland | 11,712 | CST |
Medford | Taylor | 11,640 | CST |
Hayward | Sawyer | 11,500 | CST |
Black River Falls | Jackson | 10,761 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.