Where is Newport News City County, Virginia?
Newport News City County is a county equivalent area found in Virginia, USA. The county government of Newport News City is found in the county seat of Newport News.
With a total 309.82 sq. km of land and water area, Newport News City County, Virginia is the 3090th largest county equivalent area in the United States. Home to 182,965 people, Newport News City County has a total 77144 households earning 51027 on average per year.
Newport News City County, Virginia - Quick Facts
FIPS Code | 51700 |
Area Codes | 757 |
Time Zone | EST |
Major Cities | Newport News (population: 179,268), Fort Eustis (population: 5,720) |
Land Area | 70,643 sq miles |
Water Area | 69 sq miles |
Household Income | $51,027 |
Housing Units | 77,144 |
Median Home Value | $200,100 |
High School Grads | 89% of population |
Holders of Bachelors Degrees | 24% of population |
Retail Spending | $12,593 per capita |
Food & Accomodation Sales | $329,053 per capita |
This page was last updated on June 30, 2016.