Where is James City County, Virginia?
James City County is a county equivalent area found in Virginia, USA.
With a total 464.27 sq. km of land and water area, James City County, Virginia is the 3049th largest county equivalent area in the United States. Home to 72,583 people, James City County has a total 30997 households earning 76960 on average per year.
James City County, Virginia offers the following attractions to visitors: Busch Gardens Williamsburg, Historic Jamestowne
James City County, Virginia - Quick Facts
FIPS Code | 51095 |
Area Codes | 757 |
Time Zone | EST |
Major Cities | Williamsburg (population: 88,034), Toano (population: 6,293) |
Land Area | 28,024 sq miles |
Water Area | 142 sq miles |
Household Income | $76,960 |
Housing Units | 30,997 |
Median Home Value | $327,100 |
High School Grads | 94% of population |
Holders of Bachelors Degrees | 46% of population |
Retail Spending | $10,752 per capita |
Food & Accomodation Sales | $164,358 per capita |
This page was last updated on June 30, 2016.