Where Is Area Code 434?
Area code 434 is found in the US state of Virginia. Primarily servicing the city of Lynchburg (population: 101012), area code 434 covers 24 counties of Virginia.
Located in the Eastern time zone, area code 434 is on the same time as New York, NY.
Area code 434 was brought into effect on June 1, 2001. 434 was split from the parent 804 area code.
Counties in Area Code 434
- Albemarle,
- Amherst,
- Appomattox,
- Bedford,
- Brunswick,
- Buckingham,
- Campbell,
- Charlotte,
- Charlottesville City,
- Danville City,
- Emporia City,
- Fluvanna,
- Greene,
- Greensville,
- Halifax,
- Lunenburg,
- Lynchburg City,
- Mecklenburg,
- Nelson,
- Nottoway,
- Pittsylvania,
- Prince Edward,
- Southampton,
- Sussex.
Most Populous Cities in Area Code 434
City | County | City Population | Time Zone |
---|---|---|---|
Lynchburg | Lynchburg City | 101,012 | EST |
Charlottesville | Charlottesville City | 60,593 | EST |
Danville | Danville City | 60,140 | EST |
Charlottesville | Albemarle | 54,765 | EST |
Forest | Bedford | 20,922 | EST |
Farmville | Prince Edward | 18,275 | EST |
Emporia | Emporia City | 16,432 | EST |
Madison Heights | Amherst | 16,410 | EST |
Palmyra | Fluvanna | 15,566 | EST |
South Boston | Halifax | 13,783 | EST |
Amherst | Amherst | 10,582 | EST |
Ruckersville | Greene | 10,015 | EST |
Rustburg | Campbell | 9,703 | EST |
Appomattox | Appomattox | 9,307 | EST |
Chatham | Pittsylvania | 9,101 | EST |
Scottsville | Buckingham | 8,207 | EST |
Dillwyn | Buckingham | 8,181 | EST |
South Hill | Mecklenburg | 8,009 | EST |
Gretna | Pittsylvania | 7,889 | EST |
Crozet | Albemarle | 7,736 | EST |
Evington | Campbell | 7,303 | EST |
Blackstone | Nottoway | 7,197 | EST |
Lawrenceville | Brunswick | 7,187 | EST |
Stanardsville | Greene | 6,311 | EST |
Halifax | Halifax | 6,278 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.