Where Is Area Code 740?
Area code 740 is found in the US state of Ohio. Primarily servicing the city of Lancaster (population: 60107), area code 740 covers 34 counties of Ohio.
Located in the Eastern time zone, area code 740 is on the same time as New York, NY.
Area code 740 was brought into effect on December 6, 1997. 740 was split from the parent 614 area code.
Counties in Area Code 740
- Athens,
- Belmont,
- Carroll,
- Coshocton,
- Delaware,
- Fairfield,
- Fayette,
- Gallia,
- Guernsey,
- Harrison,
- Hocking,
- Jackson,
- Jefferson,
- Knox,
- Lawrence,
- Licking,
- Madison,
- Marion,
- Meigs,
- Monroe,
- Morgan,
- Muskingum,
- Noble,
- Perry,
- Pickaway,
- Pike,
- Ross,
- Scioto,
- Tuscarawas,
- Union,
- Vinton,
- Washington,
- Wyandot.
Most Populous Cities in Area Code 740
City | County | City Population | Time Zone |
---|---|---|---|
Lancaster | Fairfield | 60,107 | EST |
Newark | Licking | 59,979 | EST |
Chillicothe | Ross | 57,371 | EST |
Zanesville | Muskingum | 55,562 | EST |
Marion | Marion | 54,570 | EST |
Delaware | Delaware | 49,995 | EST |
Athens | Athens | 33,883 | EST |
Steubenville | Jefferson | 30,023 | EST |
Portsmouth | Scioto | 29,830 | EST |
Mount Vernon | Knox | 28,947 | EST |
Pataskala | Licking | 27,818 | EST |
Marietta | Washington | 27,648 | EST |
Lewis Center | Delaware | 25,692 | EST |
Circleville | Pickaway | 24,015 | EST |
London | Madison | 23,867 | EST |
Washington Court House | Fayette | 22,189 | EST |
Ironton | Lawrence | 21,511 | EST |
Cambridge | Guernsey | 20,219 | EST |
Coshocton | Coshocton | 18,997 | EST |
Logan | Hocking | 18,370 | EST |
Heath | Licking | 17,548 | EST |
Saint Clairsville | Belmont | 16,588 | EST |
Jackson | Jackson | 15,829 | EST |
Gallipolis | Gallia | 14,938 | EST |
Waverly | Pike | 14,296 | EST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.