Where is Bronx County, New York?
Bronx County is a county equivalent area found in New York, USA.
With a total 148.59 sq. km of land and water area, Bronx County, New York is the 3109th largest county equivalent area in the United States. Home to 1,438,159 people, Bronx County has a total 516424 households earning 34388 on average per year.
Bronx County, New York offers the following attraction to visitors: New York Botanical Garden
Bronx is the home to this professional sports team: Yankees (MLB)
Bronx County, New York - Quick Facts
FIPS Code | 36005 |
Area Codes | 718 |
Time Zone | EST |
Major Cities | Bronx (population: 1,405,822) |
Land Area | 555,276 sq miles |
Water Area | 42 sq miles |
Household Income | $34,388 |
Housing Units | 516,424 |
Median Home Value | $374,500 |
High School Grads | 70% of population |
Holders of Bachelors Degrees | 18% of population |
Retail Spending | $4,000 per capita |
Food & Accomodation Sales | $743,221 per capita |
Universities and Colleges | CUNY Bronx Community College, CUNY Lehman College, Manhattan College, Monroe College-Main Campus |
This page was last updated on June 30, 2016.