Where is Bergen County, New Jersey?
Bergen County is a county equivalent area found in New Jersey, USA. The county government of Bergen is found in the county seat of Hackensack.
With a total 638.88 sq. km of land and water area, Bergen County, New Jersey is the 2959th largest county equivalent area in the United States. Home to 933,572 people, Bergen County has a total 355088 households earning 83794 on average per year.
Bergen County, New Jersey offers the following attractions to visitors: USS Ling (SS-297), New Jersey Naval Museum
Bergen is the home to these professional sports teams: Giants & Jets (NFL), New Jersey Devils (NHL)
Bergen County, New Jersey - Quick Facts
FIPS Code | 34003 |
Area Codes | 201,973 |
Time Zone | EST |
Major Cities | Hackensack (population: 43,664), Teaneck (population: 40,381), Fort Lee (population: 35,890), Fair Lawn (population: 32,950), Garfield (population: 31,019), Englewood (population: 27,531), Bergenfield (population: 27,168), Paramus (population: 26,742), Westwood (population: 26,739), Mahwah (population: 26,283) |
Land Area | 360,454 sq miles |
Water Area | 233 sq miles |
Household Income | $83,794 |
Housing Units | 355,088 |
Median Home Value | $451,400 |
High School Grads | 91% of population |
Holders of Bachelors Degrees | 46% of population |
Retail Spending | $18,602 per capita |
Food & Accomodation Sales | $1,848,306 per capita |
Universities and Colleges | Bergen Community College, Capri Institute of Hair Design |
This page was last updated on June 30, 2016.