Where Is Area Code 507?
Area code 507 is found in the US state of Minnesota. Primarily servicing the city of Rochester (population: 120113), area code 507 covers 32 counties of Minnesota.
Located in the Central time zone, area code 507 is on the same time as Chicago, IL.
Area code 507 was brought into effect on January 1, 1954.
Counties in Area Code 507
- Blue Earth,
- Brown,
- Cottonwood,
- Dakota,
- Dodge,
- Faribault,
- Fillmore,
- Freeborn,
- Goodhue,
- Houston,
- Jackson,
- Le Sueur,
- Lincoln,
- Lyon,
- Martin,
- Mower,
- Murray,
- Nicollet,
- Nobles,
- Olmsted,
- Pipestone,
- Redwood,
- Renville,
- Rice,
- Rock,
- Sibley,
- Steele,
- Wabasha,
- Waseca,
- Watonwan,
- Winona,
- Yellow Medicine.
Most Populous Cities in Area Code 507
City | County | City Population | Time Zone |
---|---|---|---|
Rochester | Olmsted | 120,113 | CST |
Mankato | Blue Earth | 47,107 | CST |
Winona | Winona | 35,745 | CST |
Faribault | Rice | 30,062 | CST |
Owatonna | Steele | 28,710 | CST |
Austin | Mower | 28,628 | CST |
Northfield | Rice | 24,890 | CST |
Albert Lea | Freeborn | 21,091 | CST |
New Ulm | Brown | 16,492 | CST |
Marshall | Lyon | 15,427 | CST |
Mankato | Nicollet | 14,423 | CST |
Worthington | Nobles | 14,241 | CST |
Saint Peter | Nicollet | 13,675 | CST |
Waseca | Waseca | 12,895 | CST |
Fairmont | Martin | 12,183 | CST |
Cannon Falls | Goodhue | 8,066 | CST |
Stewartville | Olmsted | 7,727 | CST |
La Crescent | Houston | 7,448 | CST |
Kasson | Dodge | 7,202 | CST |
Byron | Olmsted | 7,163 | CST |
Redwood Falls | Redwood | 6,546 | CST |
Saint James | Watonwan | 6,083 | CST |
Luverne | Rock | 5,982 | CST |
Le Sueur | Le Sueur | 5,977 | CST |
Windom | Cottonwood | 5,826 | CST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015.