Where is Burnett County, Wisconsin?
Burnett County is a county equivalent area found in Wisconsin, USA. The county government of Burnett is found in the county seat of Siren.
With a total 2,279.79 sq. km of land and water area, Burnett County, Wisconsin is the 1022nd largest county equivalent area in the United States. Home to 15,328 people, Burnett County has a total 15360 households earning 39564 on average per year.
Burnett County, Wisconsin - Quick Facts
FIPS Code | 55013 |
Area Codes | 715 |
Time Zone | CST |
Major Cities | Grantsburg (population: 4,620), Webster (population: 3,748), Danbury (population: 2,737), Siren (population: 2,568), Hertel (population: 146) |
Land Area | 5,918 sq miles |
Water Area | 822 sq miles |
Household Income | $39,564 |
Housing Units | 15,360 |
Median Home Value | $147,600 |
High School Grads | 89% of population |
Holders of Bachelors Degrees | 17% of population |
Retail Spending | $7,336 per capita |
This page was last updated on June 30, 2016.