Where is Fairfax City County, Virginia?
Fairfax City County is a county equivalent area found in Virginia, USA. The county government of Fairfax City is found in the county seat of Fairfax.
With a total 016.25 sq. km of land and water area, Fairfax City County, Virginia is the 3140th largest county equivalent area in the United States. Home to 24,483 people, Fairfax City County has a total 8755 households earning 97242 on average per year.
Fairfax City County, Virginia - Quick Facts
FIPS Code | 51600 |
Area Codes | 703 |
Time Zone | EST |
Major Cities | Fairfax City (population: 22,565) |
Land Area | 9,453 sq miles |
Water Area | 6 sq miles |
Household Income | $97,242 |
Housing Units | 8,755 |
Median Home Value | $456,700 |
High School Grads | 92% of population |
Holders of Bachelors Degrees | 52% of population |
Retail Spending | $80,800 per capita |
Food & Accomodation Sales | $140,285 per capita |
This page was last updated on June 30, 2016.