Where is Burleson County, Texas?
Burleson County is a county equivalent area found in Texas, USA. The county government of Burleson is found in the county seat of Caldwell.
With a total 1,752.94 sq. km of land and water area, Burleson County, Texas is the 1505th largest county equivalent area in the United States. Home to 17,253 people, Burleson County has a total 8817 households earning 45651 on average per year.
Burleson County, Texas - Quick Facts
FIPS Code | 48051 |
Area Codes | 979 |
Time Zone | CST |
Major Cities | Caldwell (population: 11,966), Somerville (population: 4,698), Snook (population: 477) |
Land Area | 6,661 sq miles |
Water Area | 659 sq miles |
Household Income | $45,651 |
Housing Units | 8,817 |
Median Home Value | $87,800 |
High School Grads | 78% of population |
Holders of Bachelors Degrees | 12% of population |
Retail Spending | $11,101 per capita |
Food & Accomodation Sales | $12,843 per capita |
This page was last updated on June 30, 2016.