Where is Susquehanna County, Pennsylvania?
Susquehanna County is a county equivalent area found in Pennsylvania, USA. The county government of Susquehanna is found in the county seat of Montrose.
With a total 2,155.24 sq. km of land and water area, Susquehanna County, Pennsylvania is the 1112th largest county equivalent area in the United States. Home to 41,920 people, Susquehanna County has a total 22891 households earning 48231 on average per year.
Susquehanna County, Pennsylvania - Quick Facts
FIPS Code | 42115 |
Area Codes | 570 |
Time Zone | EST |
Major Cities | Montrose (population: 8,140), Susquehanna (population: 5,931), Forest City (population: 4,694), Nicholson (population: 3,699), New Milford (population: 3,634), Hallstead (population: 3,586), Meshoppen (population: 3,520), Union Dale (population: 2,191), Kingsley (population: 1,880), Springville (population: 1,841) |
Land Area | 16,185 sq miles |
Water Area | 824 sq miles |
Household Income | $48,231 |
Housing Units | 22,891 |
Median Home Value | $139,000 |
High School Grads | 89% of population |
Holders of Bachelors Degrees | 17% of population |
Retail Spending | $9,827 per capita |
Food & Accomodation Sales | $32,095 per capita |
This page was last updated on June 30, 2016.