Where is Fulton County, Pennsylvania?
Fulton County is a county equivalent area found in Pennsylvania, USA. The county government of Fulton is found in the county seat of McConnellsburg.
With a total 1,134.56 sq. km of land and water area, Fulton County, Pennsylvania is the 2394th largest county equivalent area in the United States. Home to 14,632 people, Fulton County has a total 7071 households earning 48461 on average per year.
Fulton County, Pennsylvania - Quick Facts
FIPS Code | 42057 |
Area Codes | 814,717 |
Time Zone | EST |
Major Cities | McConnellsburg (population: 5,022), Warfordsburg (population: 2,796), Needmore (population: 1,785), Hustontown (population: 1,270), Harrisonville (population: 1,177), Big Cove Tannery (population: 698), Waterfall (population: 459), Crystal Spring (population: 456), Burnt Cabins (population: 346), Wells Tannery (population: 312) |
Land Area | 5,649 sq miles |
Water Area | 437 sq miles |
Household Income | $48,461 |
Housing Units | 7,071 |
Median Home Value | $159,300 |
High School Grads | 85% of population |
Holders of Bachelors Degrees | 12% of population |
Retail Spending | $6,789 per capita |
Food & Accomodation Sales | $9,922 per capita |
This page was last updated on June 30, 2016.