Where is Carson City County, Nevada?
Carson City County is a county equivalent area found in Nevada, USA. The county government of Carson City is found in the county seat of Carson City.
With a total 407.26 sq. km of land and water area, Carson City County, Nevada is the 3069th largest county equivalent area in the United States. Home to 54,522 people, Carson City County has a total 23394 households earning 51957 on average per year.
Carson City County, Nevada - Quick Facts
FIPS Code | 32510 |
Area Codes | 775 |
Time Zone | PST |
Major Cities | Carson City (population: 56,392) |
Land Area | 21,051 sq miles |
Water Area | 145 sq miles |
Household Income | $51,957 |
Housing Units | 23,394 |
Median Home Value | $198,900 |
High School Grads | 86% of population |
Holders of Bachelors Degrees | 20% of population |
Retail Spending | $18,025 per capita |
Food & Accomodation Sales | $127,696 per capita |
This page was last updated on June 30, 2016.