Where is Colfax County, New Mexico?
Colfax County is a county equivalent area found in New Mexico, USA. The county government of Colfax is found in the county seat of Raton.
With a total 9,759.85 sq. km of land and water area, Colfax County, New Mexico is the 142nd largest county equivalent area in the United States. Home to 12,680 people, Colfax County has a total 10007 households earning 37734 on average per year.
Colfax County, New Mexico - Quick Facts
FIPS Code | 35007 |
Area Codes | 575 |
Time Zone | MST |
Major Cities | Raton (population: 7,758), Angel Fire (population: 1,700), Springer (population: 1,561), Cimarron (population: 1,106), Eagle Nest (population: 449), Maxwell (population: 401), Miami (population: 121), Ute Park (population: 72) |
Land Area | 4,896 sq miles |
Water Area | 3,758 sq miles |
Household Income | $37,734 |
Housing Units | 10,007 |
Median Home Value | $117,100 |
High School Grads | 87% of population |
Holders of Bachelors Degrees | 20% of population |
Retail Spending | $12,049 per capita |
Food & Accomodation Sales | $56,884 per capita |
This page was last updated on June 30, 2016.