Where is Webster County, Georgia?
Webster County is a county equivalent area found in Georgia, USA. The county government of Webster is found in the county seat of Preston.
With a total 544.58 sq. km of land and water area, Webster County, Georgia is the 3006th largest county equivalent area in the United States. Home to 2,649 people, Webster County has a total 1495 households earning 35718 on average per year.
Webster County, Georgia - Quick Facts
FIPS Code | 13307 |
Area Codes | 229 |
Time Zone | EST |
Major Cities | Preston (population: 1,834), Parrott (population: 490), Weston (population: 216) |
Land Area | 1,023 sq miles |
Water Area | 209 sq miles |
Household Income | $35,718 |
Housing Units | 1,495 |
Median Home Value | $48,800 |
High School Grads | 78% of population |
Holders of Bachelors Degrees | 11% of population |
Retail Spending | $2,095 per capita |
This page was last updated on June 30, 2016.